Friday, July 4, 2008










 
LANCASTER WEATHER
Light Rain 72°F
Humidity: 87%
Visibility: 10.00 mi.
Wind: NA from the North

[Detailed Forecast]

2008
FIREWORKS DATES
07/13/2008 07/19/2008 07/25/2008 08/03/2008 08/16/2008 09/05/2008 09/12/2008 09/20/2008
[Click Here For Tickets]
Fireworks are not permitted to be set off after 10:30 p.m. Monday – Thursday and 11:00 p.m. Friday and Saturday. In the event the Fireworks are not set off due to curfew, fans will receive a certificate for a discounted ticket for a future Barnstormers home game. Sunday Fireworks must be finished by 10:30 p.m.





Lancaster Barnstormers (29- 38) statistics through 7/03/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Adamchick, David,1B .148 11 27 1 4 0 0 0 2 0 12 0 0 .148 .179 1
Ball, Jarred,OF .190 40 126 9 24 5 0 2 18 12 28 5 0 .278 .268 2
Bladergroen, Ian,1B .319 26 91 14 29 10 0 6 26 12 19 1 0 .626 .415 1
Blosser, Greg,DH .190 13 42 3 8 2 0 1 6 9 12 0 0 .310 .333 0
Burkhart, Lance,C .250 57 192 26 48 12 0 10 28 20 64 0 0 .469 .329 4
Coffie, Ivanon,3B .228 28 79 11 18 6 0 3 5 20 19 1 0 .418 .380 6
Francia, Juan,2B .255 43 153 29 39 8 2 2 12 9 13 15 4 .373 .320 10
Gonzalez, Danny,SS .287 67 251 39 72 13 2 8 37 40 47 3 4 .450 .391 9
Herr, Jordan,OF .200 6 20 0 4 1 0 0 2 2 6 0 0 .250 .273 1
Hileman, Jutt,OF .245 64 241 27 59 15 2 8 34 13 53 3 3 .423 .285 1
2Kotch, Kevin,C .281 8 32 4 9 3 1 2 3 0 12 0 0 .625 .281 2
TKotch, Kevin,1B .208 27 72 9 15 4 1 3 6 3 26 0 0 .417 .250 2
LeCroy, Matthew,DH .237 26 97 14 23 3 0 5 14 13 19 0 0 .423 .327 1
Mejia, Manuel,C .270 55 204 28 55 14 1 6 35 27 49 0 0 .436 .356 8
Turner, Lloyd,3B .282 57 206 34 58 8 4 5 23 29 49 5 4 .432 .368 7
Woods, Michael,OF .289 65 253 48 73 16 4 6 25 43 68 20 5 .455 .388 2
All Others .244 250 33 61 12 1 8 36 33 48 2 0 .396 .334 17
Totals .258 2264 320 584 128 17 72 306 282 518 55 20 .425 .344 72

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Ackerman, Eric 3- 5 4.54 15 13 0 0 1 79.1 85 51 40 10 3 23 51 7 .269
Cabrera, Jose 2- 1 2.79 16 0 0 0 6 19.1 17 7 6 2 1 9 20 0 .243
Cassa, Patrick 0- 2 4.97 20 1 0 0 0 29.0 29 16 16 4 4 21 15 0 .269
Cullen, Ryan 3- 3 1.69 24 0 0 0 3 32.0 33 11 6 2 1 9 25 1 .262
Gomez, Ricardo 3- 2 4.64 19 5 0 0 1 52.1 46 32 27 7 4 22 44 3 .240
Guevara, Yamel 1- 2 4.86 16 2 0 0 0 33.1 26 19 18 4 2 28 37 5 .217
Hall, Josh 4- 1 4.28 9 9 0 0 0 54.2 65 30 26 5 3 16 29 1 .290
2Mattox, D.J. 1- 3 8.10 6 6 0 0 0 26.2 36 26 24 5 4 19 13 1 .310
McClaskey, Tim 2- 2 6.75 6 6 0 0 0 29.1 33 23 22 5 0 9 10 0 .295
Muessig, Jeff 0- 0 1.69 5 0 0 0 1 5.1 4 1 1 1 1 3 3 0 .200
Renault, Nick 3- 3 5.37 10 9 1 0 0 58.2 62 40 35 5 4 29 31 1 .270
Rleal, Sendy 1- 3 5.74 17 1 0 0 0 26.2 25 18 17 4 0 22 22 4 .248
Songster, Judd 2- 1 2.81 28 0 0 0 0 32.0 30 12 10 0 2 9 23 0 .242
Thorp, Paul 0- 1 3.95 7 1 0 0 0 13.2 14 6 6 0 0 3 4 0 .275
Tyler, Scott 0- 1 9.00 2 0 0 0 0 3.0 5 3 3 0 0 1 3 0 .357
Youman, Shane 1- 1 5.63 4 4 0 0 0 16.0 18 13 10 4 1 12 7 0 .286
All Others 3- 7 4.69 32 10 1 1 0 78.2 73 50 41 11 6 48 42 6 .251
Totals 29- 38 4.70 67 2 3 12 590.0 601 358 308 69 36 283 379 29 .264


[League Standings]


(717) 509-HITS (4487)   •  650 North Prince Street, Lancaster, PA 17603

©2008 Lancaster Barnstormers & Keystone Baseball. All rights reserved.
Web site by Clipper Web Development