Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Merchan, J SS .490 13 49 12 24 7 0 0 7 2 3 1 0 0 0 0 1 2
Lentini, F OF .419 17 62 12 26 7 0 1 10 4 1 13 0 0 7 1 0 1
Godwin, A OF .411 18 73 14 30 4 2 0 5 6 2 9 0 1 5 4 2 1
Frostad, E C .385 13 39 7 15 3 0 1 6 9 0 8 0 0 1 0 1 1
Gailen, B OF .286 16 63 8 18 2 1 3 11 8 0 11 1 0 4 0 4 1
Boyer, B 2B .268 16 56 9 15 1 1 2 6 5 1 6 0 1 1 2 0 3
Pedroza, J IF .256 13 39 8 10 1 1 3 11 8 3 15 2 0 0 0 0 1
Harvey, R OF .256 11 39 3 10 4 0 0 2 2 0 12 1 0 0 0 2 0
Tiffee, T 3B .254 18 71 8 18 3 0 4 12 5 1 8 1 0 0 0 3 2
Haveman, B RF .250 7 20 2 5 0 0 0 2 0 0 3 0 0 0 3 0 0
Hernandez, F C .200 6 20 2 4 1 0 1 3 1 0 3 0 1 0 0 1 1
Kirkland, K 3B .167 9 30 7 5 0 0 3 6 4 1 9 0 1 0 0 2 1
Everidge, T 1B .164 16 61 5 10 1 0 1 5 10 0 12 1 0 1 0 1 3
Bennett, J P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals   .305 18 622 97 190 34 5 19 86 64 12 110 6 4 19 10 17 18

Player G GS CG IP H R ER BB SO W L SV 2B 3B ERA
x Doolittle, T 1 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0.00
Lo, C 6 0 0 7.0 1 0 0 1 6 1 0 0 0 0 0.00
Urquidez, J 2 0 0 2.0 0 0 0 2 1 0 0 0 0 0 0.00
Rundles, R 4 4 0 25.0 18 6 3 6 28 1 0 0 6 0 1.08
Vaughan, B 4 0 0 5.0 4 2 1 3 5 1 0 0 0 1 1.80
Johnston, M 6 0 0 4.1 5 1 1 0 5 1 1 0 0 0 2.08
Pollok, D 7 0 0 8.0 6 2 2 0 9 1 0 0 1 1 2.25
Halama, J 4 4 0 25.0 25 10 8 5 17 2 1 0 8 0 2.88
Durbin, J 4 4 0 25.2 22 13 9 4 19 1 1 0 6 0 3.16
Peeples, R 5 0 0 6.1 6 3 3 2 5 0 0 0 1 1 4.26
Brackman, M 3 2 0 14.2 17 7 7 2 16 0 0 0 2 0 4.30
Walrond, L 6 0 0 7.2 5 4 4 5 7 0 0 0 0 0 4.70
Hamulack, T 7 0 0 6.2 8 4 4 0 7 0 1 5 1 0 5.40
Bennett, J 6 0 0 4.2 7 4 4 2 1 1 1 0 1 0 7.71
Johnson, A 4 4 0 16.2 26 19 17 7 9 2 2 0 4 1 9.18
Totals 69 18 0 159.1 150 75 63 39 135 11 7 5 30 4 3.56

[League Standings]