Live Game Audio Webcast






 
LANCASTER WEATHER
Fair 85.0°F
Humidity: 53%
Visibility: 10.00 mi.
Wind: 0 mph from the North

[Detailed Forecast]






No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
41 x Harper, Brett 19 78 14 29 9 0 6 14 3 0 12 1 0 0 0 3 0 .390 .718 .372
32 x Manriquez, Salomon 8 27 6 9 0 0 1 4 5 2 6 0 0 0 0 2 0 .471 .444 .333
17 Mulhern, Ryan 69 238 37 78 17 1 10 46 31 1 63 10 0 3 3 4 6 .394 .534 .328
30 Taylor, Reggie 85 333 57 108 19 0 22 64 39 2 55 0 0 9 3 9 6 .398 .580 .324
18 Herr, Aaron 110 442 82 141 30 0 19 87 34 2 101 3 0 4 2 14 16 .369 .516 .319
20 x Watson, Matt 30 101 22 32 7 2 4 14 23 2 14 0 1 1 0 2 2 .463 .545 .317
12 x Perry, Jason 97 370 75 109 22 2 22 72 56 12 90 2 0 13 5 5 2 .406 .543 .295
2 Gutierrez, Vic 67 233 26 66 10 1 1 21 11 1 24 3 6 7 1 9 10 .315 .348 .283
10 Witter, Adam 53 184 35 52 8 0 15 40 30 0 39 2 0 1 1 3 9 .381 .571 .283
31 Martinez, Octavio 41 155 19 43 7 1 2 22 3 5 16 1 1 0 2 7 2 .311 .374 .277
25 Nelson, Bryant 118 479 69 130 24 0 15 71 31 1 40 6 7 4 7 12 24 .314 .415 .271
11 Turner, Lloyd 118 466 72 118 28 4 8 51 46 7 79 4 13 18 11 8 10 .327 .382 .253
15 Woods, Michael 73 256 37 61 12 3 3 22 36 3 80 1 5 10 5 3 4 .338 .344 .238
21 Johnson, Josh 39 116 15 27 5 0 1 6 11 6 32 0 4 2 0 3 9 .331 .302 .233
37 x Morris, Jed 66 210 26 47 10 0 7 27 25 6 36 2 3 1 2 8 4 .324 .371 .224
6 Flowers, Brett 11 27 3 6 0 0 0 1 5 0 8 0 0 0 1 1 0 .344 .222 .222
8 Gaetti, Joe 106 350 49 76 13 0 14 46 40 10 106 3 1 3 5 3 3 .315 .374 .217
7 x Nishi, Toshihisa 31 106 9 22 2 0 1 3 7 0 17 0 4 2 3 6 0 .257 .255 .208
20 Biernbaum, L.J. 9 33 3 2 1 0 0 2 4 0 11 0 1 0 0 2 0 .162 .091 .061
26 x Patterson, Scott 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
36 x Fritz, Ben 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000
Totals 122 4204 657 1156 224 14 151 613 440 60 829 38 46 78 51 104 110 .349 .443 .275

No. Player W L IP R ER H BB HBP WP SO BF G GS GF CG SHO SV HRA OOBP OSLG OAVG ERA
35 x Cruz, Reymond 0 0 2.0 0 0 1 2 0 0 0 7 2 0 0 0 0 0 0 .429 .400 .200 0.00
21 Muller, John 1 1 18.2 4 3 11 7 0 0 23 75 15 1 7 0 0 0 0 .240 .206 .164 1.45
24 Hamulack, Tim 4 5 55.1 17 14 47 13 0 1 79 222 48 0 32 0 0 9 3 .266 .310 .227 2.28
26 x Patterson, Scott 1 1 16.0 5 5 14 3 0 0 18 65 17 0 16 0 0 8 2 .246 .381 .226 2.81
32 x Junge, Eric 2 1 26.1 10 9 25 8 0 3 36 111 4 4 0 0 0 0 4 .297 .408 .245 3.08
36 x Fritz, Ben 3 6 123.0 57 46 108 52 7 7 118 524 22 21 0 1 1 0 10 .319 .368 .235 3.37
23 Peeples, Ross 3 0 49.0 23 19 56 10 1 1 39 216 38 3 6 0 0 1 8 .306 .447 .279 3.49
22 McNab, Tim 6 3 71.0 33 29 80 19 2 1 36 302 52 0 17 0 0 7 3 .321 .361 .292 3.68
23 Heuser, James 1 0 26.2 16 12 23 13 4 2 33 119 21 0 3 0 0 0 2 .328 .408 .228 4.05
32 Franklin, Wayne 2 2 33.0 16 16 33 11 2 0 25 140 5 5 0 0 0 0 6 .329 .441 .264 4.36
29 Overholt, Pat 3 3 35.0 22 19 33 19 3 4 33 161 30 0 5 0 0 1 4 .342 .367 .244 4.89
9 Hall, Josh 13 5 141.1 92 78 154 57 8 19 100 629 24 24 0 2 0 0 7 .345 .375 .279 4.97
14 Weatherby, Charlie 1 5 27.0 20 16 36 11 1 0 21 125 21 0 10 0 0 2 5 .376 .491 .321 5.34
4 Thompson, Sean 3 7 83.0 53 50 87 50 5 8 74 383 23 11 3 0 0 0 3 .368 .359 .269 5.42
39 Simontacchi, Jason 5 6 96.0 68 58 129 16 4 8 66 428 25 14 3 0 0 0 16 .346 .494 .320 5.44
19 Sanchez, Jose 6 11 136.0 92 84 179 56 9 6 88 626 25 24 0 1 0 0 15 .388 .479 .322 5.56
33 Hinkle, Austin 0 2 37.1 25 24 46 21 4 6 28 173 23 0 9 0 0 0 8 .405 .544 .313 5.79
30 x Musser, Neal 1 1 16.2 11 11 22 4 0 0 7 73 4 3 0 0 0 0 3 .356 .493 .319 5.94
26 Bauer, Rick 0 3 25.1 24 17 38 15 1 1 18 131 9 4 4 0 0 0 5 .412 .548 .336 6.04
14 x McBride, Macay 0 0 4.0 3 3 5 3 0 1 1 19 1 1 0 0 0 0 0 .421 .375 .333 6.75
16 x Maness, Nick 0 3 23.2 23 21 32 20 3 7 15 124 8 5 1 0 0 0 3 .444 .505 .323 7.99
37 Ackerman, Eric 2 0 16.1 20 16 27 8 0 0 13 85 16 0 1 0 0 0 6 .400 .667 .351 8.81
41 x Bostick, Adam 0 0 3.1 4 4 4 2 0 0 7 16 2 1 0 0 0 0 1 .375 .500 .308 10.81
6 x Brauer, Daniel 0 0 3.1 6 6 10 1 0 1 2 20 2 1 0 0 0 0 1 .550 .947 .526 16.22
14 x Muldowney, Bill 0 0 5.2 13 12 16 1 2 0 3 36 4 0 1 0 0 0 5 .528 1.091 .485 19.05
20 x Koronka, John 0 0 2.1 5 5 2 6 0 0 3 14 2 0 0 0 0 0 0 .571 .250 .286 19.23
Totals 57 65 1077.1 662 577 1218 428 56 76 886 4824 443 122 118 4 1 28 120 .353 .431 .281 4.82

[League Standings]


















 

(717) 509-HITS (4487)   •  650 North Prince Street, Lancaster, PA 17603

©2010 Lancaster Barnstormers & Keystone Baseball. All rights reserved.
Web site by Clipper Web Development

Opening Day Partners