

| Freedom Division | W | L | PCT | GB | STREAK | LAST 10 |
|---|---|---|---|---|---|---|
| Sugar Land Skeeters | 24 | 5 | 0.828 | - | 2W | 8-2 |
| Somerset Patriots | 20 | 8 | 0.714 | 3.5 | 4W | 7-3 |
| York Revolution | 16 | 13 | 0.552 | 8 | 4W | 6-4 |
| Lancaster Barnstormers | 12 | 16 | 0.429 | 11.5 | 3L | 5-5 |
| Liberty Division | W | L | PCT | GB | STREAK | LAST 10 |
|---|---|---|---|---|---|---|
| Bridgeport Bluefish | 13 | 16 | 0.448 | - | 2L | 4-6 |
| Southern Maryland Blue Crabs | 12 | 18 | 0.400 | 1.5 | 1L | 5-5 |
| Long Island Ducks | 9 | 19 | 0.321 | 3.5 | 1W | 3-7 |
| Camden Riversharks | 9 | 20 | 0.310 | 4 | 2L | 2-8 |
[Barnstormers Statistics]

































