


| 28 Total Players | ||||||||
| # | NAME | POS | DOB | HT | WT | B | T | |
| PITCHERS (15) | ||||||||
| 33 | Buente, Jay | RHP | 9/28/1983 | 6'2 | 195 | R | R | [More] |
| 20 | DiNardo, Lenny | LHP | 3/31/1985 | 6'4 | 225 | L | L | [More] |
| 32 | Grening, Brian | RHP | 6/10/1985 | 5'9 | 180 | R | R | [More] |
| 41 | Herrera, Yoslan | RHP | 4/28/1981 | 6'2 | 200 | R | R | [More] |
| 19 | Hinton, Robert | RHP | 8/13/1984 | 6'2 | 210 | R | R | [More] |
| 31 | Johnson, Alan | RHP | 8/24/1983 | 6'1 | 185 | R | R | [More] |
| 44 | Loop, Derrick | LHP | 12/11/1983 | 6'3 | 220 | R | L | [More] |
| 23 | Peeples, Ross | LHP | 2/20/1980 | 6'4 | 220 | L | L | [More] |
| 28 | Pollok, Dwayne | RHP | 11/12/1980 | 6'3 | 230 | R | R | [More] |
| 12 | Ramirez, Horacio | LHP | 11/24/1979 | 6'1" | 220 | L | L | [More] |
| 22 | Reed, Nate | LHP | 12/1/1987 | 6'2 | 190 | L | L | [More] |
| 34 | Richardson, Jason | RHP | 6/11/1980 | 6-4 | 225 | R | R | [More] |
| 37 | Savage, Will | RHP | 8/25/1984 | 6'4 | 210 | R | R | [More] |
| 54 | Tallet, Brian | LHP | 9/21/1977 | 6'7 | 221 | L | L | [More] |
| 14 | Urquidez, Jason | RHP | 9/12/1982 | 6'1 | 185 | R | R | [More] |
| CATCHERS (4) | ||||||||
| 25 | Hernandez, Francisco (IL) | C | 2/4/1986 | 5'10 | 180 | S | R | [More] |
| 5 | Molina, Gustavo | C | 2/24/1982 | 6-1 | 245 | R | R | [More] |
| 39 | Neil, Charlie | C | 2/1/1990 | 6'5" | 195 | S | R | [More] |
| 15 | Paramore, Petey | C | 10/30/1986 | 6'2 | 210 | S | R | [More] |
| INFIELDERS (6) | ||||||||
| 16 | Denker, Travis | INF | 8/5/1985 | 5'9 | 205 | R | R | [More] |
| 24 | Howard, Kevin | INF | 6/25/1981 | 6'3 | 207 | L | R | [More] |
| 8 | Kirkland, Kody | 3B | 6/9/1983 | 6'4 | 200 | R | R | [More] |
| 10 | Rosario, Olmo | INF | 8/24/1980 | 6'1 | 215 | R | R | [More] |
| 1 | Takashima, Tsuyoshi | UTL | 5/29/1986 | 5'8 | 183 | R | R | [More] |
| 29 | Ward, Daryle | 1B/DH | 6/27/1975 | 6'2 | 240 | L | L | [More] |
| OUTFIELDERS (3) | ||||||||
| 2 | Gailen, Blake | OF | 3/27/1985 | 5'9 | 180 | L | L | [More] |
| 35 | Harvey, Ryan | OF | 8/30/1984 | 6'5 | 248 | R | R | [More] |
| 21 | Owens, Jerry | OF | 2/16/1981 | 6'3 | 200 | L | L | [More] |
| (DL) = Disabled List (IL) = Inactive List • Coaching Staff Details |
||||||||

































