Live Game Audio Webcast






 
LANCASTER WEATHER
Fair 85.0°F
Humidity: 53%
Visibility: 10.00 mi.
Wind: 0 mph from the North

[Detailed Forecast]







Players Signed for 2010

26 Total Players
# NAME POS DOB HT WT B T  
PITCHERS (13)
26 Bauer, Rick RHP 1/10/77 6'6 220 R R [More]
32 Franklin, Wayne LHP 2/6/74 6'2" 195 L L [More]
36 Fritz, Ben RHP 3/29/81 6'4 230 R R [More]
9 Hall, Josh RHP 12/16/80 6'3 195 R R [More]
24 Hamulack, Tim LHP 11/14/76 6'4 220 L L [More]
33 Hinkle, Austin RHP 5/24/86 6'1 200 R R [More]
22 McNab, Tim RHP 6/4/80 6'0 195 R R [More]
29 Overholt, Pat RHP 2/8/84 6'0" 190 R R [More]
23 Peeples, Ross LHP 2/20/80 6'4 220 L L [More]
19 Sanchez, Jose RHP 5/12/84 6'0 170 R R [More]
39 Simontacchi, Jason RHP 11/13/73 6'1 205 R R [More]
4 Thompson, Sean LHP 10/13/82 5'11 170 L L [More]
14 Weatherby, Charlie RHP 12/23/78 6'0 200 R R [More]
 
CATCHERS (4)
21 Johnson, Josh C 11/3/82 5'11 190 R R [More]
31 Martinez, Octavio C 7/30/79 6'0" 185 R R [More]
37 Morris, Jed (DL) C/1B 3/4/80 5'11 187 L R [More]
10 Witter, Adam C/1B 2/17/83 6'1 230 L R [More]
 
INFIELDERS (6)
6 Flowers, Brett 1B 6'0" 220 R R [More]
2 Gutierrez, Vic UTL 12/23/77 5'9 177 R R [More]
18 Herr, Aaron 3B 03/07/81 5'11 180 R R [More]
17 Mulhern, Ryan 1B 11/29/80 6'2 215 R R [More]
25 Nelson, Bryant SS 1/29/74 5'10 200 S R [More]
11 Turner, Lloyd UTL 4/11/80 6'1 170 R R [More]
 
OUTFIELDERS (3)
8 Gaetti, Joe OF 10/16/81 6'0 212 R R [More]
30 Taylor, Reggie OF 1/12/77 6'1" 190 L R [More]
15 Woods, Michael OF 9/11/80 6'0 195 R R [More]
 
Coaching Staff Details


















 

(717) 509-HITS (4487)   •  650 North Prince Street, Lancaster, PA 17603

©2010 Lancaster Barnstormers & Keystone Baseball. All rights reserved.
Web site by Clipper Web Development

Opening Day Partners